NO. | Description | Material | Qty. |
---|---|---|---|
1 | Body | SS 304 / 316 L | 1 |
2 | End Piece | SS 304 / 316 L | 1 |
3 | Ball | SS 304 / 316 L | 1 |
4 | Spindle | SS 304 / 316 L | 1 |
5 | Gland Nut | SS 304 / 316 L | 1 |
6 | Seat | PTFE / Glassfild | 2 |
7 | Gland Ring | PTFE / Glassfild | 2 |
8 | Handle | SS 304 | 1 |
9 | Dome Nut | SS 304 | 1 |
10 | Knob | SS 304 | 1 |
Size | F to F | H | T/C |
---|---|---|---|
1/2" | 75 | 12.7 | 34.0 |
1/2" | 75 | 12.7 | 50.5 |
3/4" | 82 | 19.0 | 50.5 |
1" | 90 | 25.0 | 50.5 |
1.1/4" | 110 | 32.0 | 50.5 |
1.1/2" | 120 | 34.0 | 50.5 |
2" | 124 | 44.0 | 64.0 |
2.1/2" | 145 | 62.0 | 77.4 |
3" | 164 | 72.0 | 90.6 |
4" | 194 | 95.0 | 119.0 |
You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.
+91 9824267297
+91 9824265768
info@seecovalves.com
sesvalve@yahoo.co.in