Call us

+91 9824267297
+91 9824265768

E-mail us

info@seecovalves.com
sesvalve@yahoo.co.in

Y Type Flush Bottom Tank Valve

 

Material of Construction

NO. Description Material Qty.
1 Body 304 / 316 / 316 L 01
2 Disc 304 / 316 / 316 L 01
3 Valve 304 / 316 / 316 L 01
4 Valve Screw 304 / 316 / 316 L 01
5 Spindles Crew 304 / 316 / 316 L 01
6 Spindle 304 / 316 / 316 L 01
7 Spindle 304 / 316 / 316 L 02
8 Glan 304 / 316 / 316 L 01
9 Plate 304 / 316 / 316 L 01
10 Plate 304 / 316 / 316 L 01
11 Bolt / Nut 304 02
12 Wheel 304 01
13 Valve Seat PTFE / Glassfild 01
14 Disc Seat PTFE / Glassfild 01
15 Gland Ring PTFE / Glassfild 03

Dimensions

Size D1 OD Thickness RFD PCD Dia.of Bolt Close Open
4"x3" 115 228.6 23.8 157 190.5 19 x 8 425 525
3"x2.1/2" 90 190.5 23.8 127 152.4 19 x 4 385 475
2.1/2"x2" 78 177.8 22.2 105 139.7 19 x 4 350 430
2"x1.1/2" 68 152.4 19 92 120.6 19 x 4 310 380
1.1/2"x1" 50 127 17.5 73 98.4 17.5 x 4 280 340
1"x3/4" 42 107.9 14.3 50.8 79.4 15.9 x 4 260 310

Dimensions(End Connection)

Size H T/C.
3" 72 90.6
2.1/2" 62 77.4
2" 44 64
1.1/2" 34 50.5
1" 25 50.5
3/4" 19 50.5

Get in Touch

You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.

Call us on

+91 9824267297
+91 9824265768

Email us

info@seecovalves.com
sesvalve@yahoo.co.in