NO. | Description | Material | Qty. |
---|---|---|---|
1 | Flange | 304 / 316 / 316 L | 1 |
2 | Body | 304 / 316 / 316 L | 1 |
3 | End Nut | 304 / 316 / 316 L | 1 |
4 | Ball | 304 / 316 / 316 L | 1 |
5 | Seat | PTFE / Glassfild | 2 |
6 | Gland Ring | PTFE / Glassfild | 2 |
7 | Spindle | 304 / 316 / 316 L | 1 |
8 | Gland Nut | 304 / 316 / 316 L | 1 |
9 | Dome Nut | 304 | 1 |
10 | Handle | 304 | 1 |
One Side Flange | Second Side T/C | Hole | F to F |
---|---|---|---|
1" | 50.5 | 25 | 78 |
1.1/2" | 50.5 | 34 | 104 |
2" | 50.5 | 34 | 105 |
2" | 64.0 | 44 | 112 |
2.1/2" | 64.0 | 44 | 114 |
2.1/2" | 77.4 | 62 | 130 |
3.1/2" | 90.6 | 72 | 149 |
4" | 119.0 | 95 | 193 |
You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.
+91 9824267297
+91 9824265768
info@seecovalves.com
sesvalve@yahoo.co.in