Size | Outside Dia. D | Thickness C | Raised Face Dia. B | P.C.D. E | Dia. A | No. of Bolt | Dia. of Bolt |
---|---|---|---|---|---|---|---|
1/2" | 89.0 | 11.0 | 34.9 | 60.3 | 22.4 | 4 | 16 |
3/4" | 98.5 | 12.7 | 42.9 | 69.9 | 27.7 | 4 | 16 |
1" | 108.0 | 14.3 | 50.8 | 79.4 | 34.5 | 4 | 16 |
1.1/4" | 117.5 | 15.9 | 63.5 | 88.9 | 43.2 | 4 | 16 |
1.1/2" | 127. | 17.5 | 73.0 | 98.4 | 49.5 | 4 | 16 |
2" | 152.5 | 19.0 | 92.1 | 120.6 | 62.0 | 4 | 19 |
2.1/2" | 178.0 | 22.2 | 104.8 | 139.7 | 74.7 | 4 | 19 |
3" | 190.5 | 23.8 | 127.0 | 152.4 | 90.7 | 4 | 19 |
3.1/2" | 216.0 | 23.8 | 139.7 | 177.8 | 103.4 | 8 | 19 |
4" | 228.5 | 23.8 | 157.2 | 190.5 | 116.1 | 8 | 19 |
5" | 254.0 | 23.8 | 185.7 | 215.9 | 143.8 | 8 | 23 |
6" | 279.5 | 25.4 | 215.9 | 241.3 | 170.7 | 8 | 23 |
8" | 343.0 | 28.6 | 269.9 | 298.5 | 221.5 | 8 | 23 |
10" | 406.5 | 30.2 | 323.9 | 362.0 | 276.4 | 12 | 25 |
12" | 482.5 | 31.8 | 381.0 | 431.8 | 327.2 | 12 | 25 |
14" | 533.5 | 35.0 | 412.8 | 476.3 | 359.2 | 12 | 29 |
16" | 597.0 | 36.5 | 446.9 | 539.8 | 410.5 | 16 | 29 |
Size | Outside Dia. D |
Thickness C |
P.C.D. E |
Dia. A |
No.of Bolt | Dia.of Bolt |
---|---|---|---|---|---|---|
1/2" | 95.25 | 9.50 | 66.7 | 22.4 | 4 | 14.3 |
3/4" | 101.60 | 9.50 | 73.0 | 27.7 | 4 | 14.3 |
1" | 120.00 | 9.50 | 87.3 | 34.5 | 4 | 17.5 |
1.1/4" | 133.00 | 12.70 | 98.4 | 43.2 | 4 | 17.5 |
1.1/2" | 140.00 | 12.70 | 104.8 | 49.5 | 4 | 17.5 |
2" | 165.00 | 15.90 | 127.0 | 62.0 | 4 | 17. |
2.1/2" | 185.00 | 15.90 | 145.0 | 74.7 | 8 | 17.5 |
3" | 203.00 | 15.90 | 165.00 | 90.7 | 8 | 17.5 |
4" | 230.00 | 19.00 | 190.5 | 116.1 | 8 | 17.5 |
5" | 279.40 | 22.00 | 235.0 | 143.8 | 8 | 22.0 |
6" | 305.00 | 22.00 | 260.0 | 170.7 | 12 | 22.0 |
8" | 368.00 | 25.40 | 324.0 | 221.5 | 12 | 22.0 |
10" | 432.00 | 28.00 | 381.0 | 276.4 | 12 | 25.0 |
12" | 489.00 | 32.00 | 438.0 | 327.2 | 16 | 25.0 |
Grade Designation |
C | Mn | Si | S | P | Cr | Ni | Mo | Ti | V | Tensile Mpa |
Yield Mpa |
% Elongation |
% Reduct Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. | Max. | Max. | Max. | Max. | Max. | Max. | Max. | Max. | Max. | Min. | Min. | Min. | Min. | |
S-S 304 | 0.08 | 2.00 | 0.75 | 0.030 | 0.045 | 18.00 20.00 |
08.00 12.00 |
- | - | - | - | - | - | - |
S-S 304L | 0.03 | 2.00 | 0.75 | 0.030 | 0.045 | 18.00 20.00 |
08.00 12.00 |
- | - | - | - | - | - | - |
S-S 316 | 0.08 | 2.00 | 0.75 | 0.030 | 0.045 | 16.00 28.00 |
10.00 14.00 |
2.00 3.00 |
- | - | - | - | - | - |
S-S 316 L | 0.03 | 2.00 | 0.75 | 0.030 | 0.045 | 16.00 28.00 |
10.00 14.00 |
2.00 3.00 |
- | - | - | - | - | - |
A351 CF8 | 0.08 | 1.50 | 2.00 | 0.040 | 0.040 | 21.00 | 11.00 | 0.50 | - | - | 485 | 205 | 35 | - |
A351 CF8M | 0.08 | 1.50 | 1.50 | 0.040 | 0.040 | 21.00 | 12.00 | 3.00 | - | - | 485 | 205 | 30 | - |
A351 CF3 | 0.03 | 1.50 | 1.50 | 0.040 | 0.040 | 21.00 | 12.00 | 0.50 | - | - | 485 | 205 | 35 | - |
A351 CF3M | 0.03 | 1.50 | 1.50 | 0.040 | 0.040 | 21.00 | 13.00 | 3.00 | - | - | 485 | 205 | 30 | - |
A812 F304 | 0.08 | 2.00 | 1.00 | 0.030 | 0.040 | 20.00 | 11.00 | - | - | - | 515 | 205 | 30 | 50 |
A812 F316 | 0.08 | 2.00 | 1.00 | 0.040 | 0.040 | 18.00 | 14.00 | 3.00 | - | - | 515 | 205 | 30 | 50 |
A182 F304L | 0.04 | 2.00 | 1.00 | 0.030 | 0.040 | 20.00 | 13.00 | - | - | - | 485 | 170 | 30 | 50 |
A182 F315L | 0.04 | 2.00 | 1.00 | 0.030 | 0.040 | 18.00 | 15.00 | 3.00 | - | - | 485 | 170 | 30 | 50 |
A216 WCB | 0.30 | 1.00 | 0.60 | 0.045 | 0.040 | 00.50 | 00.50 | 0.20 | - | 0.03 | 485 | 250 | 22 | 32 |
A105 | 0.35 | 1.05 | 0.35 | 0.040 | 0.035 | 00.30 | 00.40 | 0.12 | - | 0.05 | 485 | 250 | 30 | 30 |
You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.
+91 9824267297
+91 9824265768
info@seecovalves.com
sesvalve@yahoo.co.in