NO. | Description | Material | Qty. |
---|---|---|---|
1 | Tank Flange | 304 / 316 / 316 L | 1 |
2 | End Piece | 304 / 316 / 316 L | 1 |
3 | Body | 304 / 316 / 316 L | 1 |
4 | Ball | 304 / 316 / 316 L | 1 |
5 | Seat | PTFE | 2 |
6 | " O " Ring | PTFE | 2 |
7 | Gland Ring | PTFE | 2 |
8 | Spindle | 304 / 316 / 316 L | 1 |
9 | Gland Nut | 304 / 316 / 316 L | 1 |
10 | Stud | 304 | 4 |
11 | Nut | 304 | 4 |
12 | Washer | 304 | 4 |
13 | Dome Nut | 304 | 1 |
14 | Handle | 304 | 1 |
Size | Flange Dia. | Hole | T/C | F to F |
---|---|---|---|---|
1" | 95 | 25 | 50.5 | 100 |
1.1/2" | 120 | 34 | 50.5 | 135 |
2" | 142 | 44 | 64.0 | 146 |
2.1/2" | 170 | 62 | 77.4 | 166 |
3" | 180 | 72 | 90.6 | 185 |
You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.
+91 9824267297
+91 9824265768
info@seecovalves.com
sesvalve@yahoo.co.in