NO. | Description | Material | Qty. |
---|---|---|---|
1 | Body | 304 / 316 / 316 L | 1 |
2 | End Piece | 304 / 316 / 316 L | 2 |
3 | Ball | 304 / 316 / 316 L | 1 |
4 | Spindle | 304 / 316 / 316 L | 2 |
5 | Gland Ring | PTFE / Glassfild | 2 |
6 | Gland Nut | 304 / 316 / 316 L | 1 |
7 | Seat | PTFE / Glassfild | 2 |
8 | "O" Ring | PTFE / Glassfild | 2 |
9 | Studs | 304 | 4 |
10 | Washers | 304 | 8 |
11 | Nuts | 304 | 8 |
12 | Handle | 304 | 1 |
13 | Dome Nut | 304 | 1 |
Size | F to F(MM) | Dia. | 16 S.W.G | 14 S.W.G | ||
---|---|---|---|---|---|---|
OD | ID | OD | ID | |||
3/8" | 125 | 55 | 9.5 | 6.3 | 9.5 | 5.40 |
1/2" | 125 | 60 | 12.7 | 9.5 | 12.7 | 8.6 |
3/4" | 130 | 70 | 19.05 | 15.85 | 19.05 | 14.9 |
1" | 130 | 80 | 25.4 | 22.2 | 25.4 | 21.3 |
1.1/4" | 136 | 90 | 31.75 | 28.55 | 31.75 | 27.6 |
1.1/2" | 150 | 110 | 38.1 | 34.9 | 38.1 | 34.03 |
2" | 168 | 130 | 50.8 | 47.6 | 50.8 | 46.7 |
You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.
+91 9824267297
+91 9824265768
info@seecovalves.com
sesvalve@yahoo.co.in