NO. | Description | Material | Qty. |
---|---|---|---|
1 | Body | 304 / 316 / 316 L | 1 |
2 | Body Nut | 304 / 316 / 316 L | 1 |
3 | Ball | 304 / 316 / 316 L | 1 |
4 | Nozzle | 304 / 316 / 316 L | 1 |
5 | Spindle | 304 / 316 / 316 L | 1 |
6 | Gland Nut | 304 / 316 / 316 L | 1 |
7 | Gland Ring | PTFE / Glassfild | 2 |
8 | Seat Ring | PTFE / Glassfild | 2 |
9 | Handle | 304 | 1 |
10 | Nut & Washer | 304 | 1 |
Size | F to F | OD |
---|---|---|
1/4" | 101 | 32 |
3/8" | 122 | 32 |
1/2" | 132 | 36 |
3/4" | 158 | 40 |
1" | 178 | 50 |
You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.
+91 9824267297
+91 9824265768
info@seecovalves.com
sesvalve@yahoo.co.in