Call us

+91 9824267297
+91 9824265768

E-mail us

info@seecovalves.com
sesvalve@yahoo.co.in

 

Flange Type SS-MS-CI Ball Valve

Material of Construction

NO. Description Material Qty.
1 End Piece 304 / 316 / 316 L 02
2 Body 304 / 316 / 316 L 01
3 Ball 304 / 316 / 316 L 01
4 Seat PTFE / Glassfild 02
5 "O" Ring PTFE / Glassfild 02
6 Gland Ring PTFE / Glassfild 02
7 Spindle 304 / 316 / 316 L 01
8 Gland Nut 304 / 316 / 316 L 01
9 Stud 304 04
10 Nut 304 08
11 Washer 304 08
12 Dome Nut 304 01
13 Handle 304 01

Dimensions

Size F to F OD Thickness RFD PCD Dia. Of Bolt
1/2" 108 89.0 11.0 34.9 60.3 16 x 4
3/4" 118 98.5 12.7 42.9 69.9 16 x 4
1" 127 108.0 14.3 50.8 79.4 16 x 4
1.1/4" 140 117.5 15.9 63.5 88.9 16 x 4
1.1/2" 165 127.0 17.5 73.0 98.4 16 x 4
2" 178 152.5 19.0 92.1 120.6 19 x 4
2.1/2" 190 178.0 22.2 104.8 139.7 19 x 4
3" 203 190.5 23.8 127.0 152.4 19 x 4
3.1/2" - 216.0 23.8 139.7 177.8 19 x 8
4" 229 228.5 23.8 157.2 190.5 19 x 8
5" 254 254.0 23.8 185.7 215.9 23 x 8
6" 267 279.5 25.4 215.9 241.3 23 x 8
8" 292 343.0 28.6 269.9 298.5 23 x 8
10" 330 406.5 30.2 329.9 362.0 25 x 12
12" 356 482.5 31.8 381.0 431.8 25 x 12
 

Get in Touch

You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.

Call us on

+91 9824267297
+91 9824265768

Email us

info@seecovalves.com
sesvalve@yahoo.co.in