NO. | Description | Material | Qty. |
---|---|---|---|
1 | End Piece | 304 / 316 / 316 L | 2 |
2 | Body | 304 / 316 / 316 L | 1 |
3 | Ball | 304 / 316 / 316 L | 1 |
4 | Seat | PTFE / Glassfild | 2 |
5 | "O" Ring | PTFE / Glassfild | 2 |
6 | Gland Ring | PTFE / Glassfild | 2 |
7 | Spindle | 304 / 316 / 316 L | 1 |
8 | Gland Nut | 304 / 316 / 316 L | 1 |
9 | Stud | 304 | 4 |
10 | Nut | 304 | 8 |
11 | Washer | 304 | 8 |
12 | Dome Nut | 304 | 1 |
13 | Handle | 304 | 1 |
Size | F to F | Flg.OD | Standard | Non-Standard | ||
---|---|---|---|---|---|---|
Sch 40 | Hole | Pipe O/d | Hole | |||
1/2" | 70 | 60 | 21.5 | 12.0 | - | - |
3/4" | 88 | 75 | 27.0 | 19.0 | - | - |
1" | 100 | 80 | 33.7 | 25.0 | 38.5 | 25.0 |
1.1/4" | 115 | 92 | 42.5 | 32.0 | 38.5 | 25.0 |
1.1/2" | 130 | 105 | 48.6 | 38.0 | 51.0 | 38.0 |
2" | 140 | 125 | 61.1 | 50.0 | 51.0 | 44.0 |
2.1/2" | 145 | 140 | - | 55.0 | 63.5 | 55.0 |
You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.
+91 9824267297
+91 9824265768
info@seecovalves.com
sesvalve@yahoo.co.in