NO. | Description | Material | Qty. |
---|---|---|---|
1 | Body | 304 / 316 / 316 L | 1 |
2 | Gland Nut | 304 / 316 / 316 L | 1 |
3 | Spindle | 304 / 316 / 316 L | 1 |
4 | Teflon | PTFE | 4 |
5 | Glan | 304 / 316 / 316 L | 1 |
6 | Spindle Nut | 304 / 316 / 316 L | 1 |
7 | Wheel | Backlite | 1 |
8 | Gasket | PRFE | 1 |
9 | Wheel Nut | 304 | 1 |
Size | F to F Round Square | OD Round Sqaure | ||
---|---|---|---|---|
1/4" | 52 | - | 28 | - |
3/8" | 52 | - | 28 | - |
1/2" | 58 | 65 | 32 | 35 |
3/4" | 65 | 65 | 40 | 40 |
1" | 70 | 75 | 45/50 | 48 |
You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.
+91 9824267297
+91 9824265768
info@seecovalves.com
sesvalve@yahoo.co.in