NO. | Description | Material | Qty. |
---|---|---|---|
1 | Body | GM / 304 | 1 |
2 | Bonnet | GM / 304 | 1 |
3 | Spindle | 410 / 304 | 1 |
4 | Disc | 410 / 304 | 1 |
5 | Disc Ring | PTFE | 1 |
6 | Seat | PTFE / 304 | 1 |
7 | Gland | Gunmetal / 304 | 1 |
8 | Gland Nut | Gunmetal / 304 | 1 |
9 | Gland Ring | Gunmetal / PTFE | 3 |
10 | Wheel | Cast Iron | 1 |
11 | Wheel Nut | Ms | 1 |
Size | F to F | OD | Thickness | RFD | PCD | Dia.of Bolt |
---|---|---|---|---|---|---|
1" | 127 | 108.0 | 14.3 | 50.8 | 79.4 | 16 x 4 |
1.1/2" | 165 | 127.0 | 17.5 | 73.0 | 98.4 | 16 x 4 |
2" | 178 | 152.5 | 19.0 | 92.1 | 120.6 | 19 x 4 |
3" | 203 | 190.5 | 23.8 | 127.0 | 152.4 | 19 x 4 |
You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.
+91 9824267297
+91 9824265768
info@seecovalves.com
sesvalve@yahoo.co.in