NO. | Description | Material | Qty. |
---|---|---|---|
1 | Body | S.S. 304 / 316 / M.S. | 1 |
2 | Flange | S.S. 304 / 316 / M.S. | 1 |
3 | Ball | S.S. 304 / 316 | 1 |
4 | Spindle | S.S. 304 / 316 | 1 |
5 | Gland Nut | S.S. 304 / M.S. | 1 |
6 | Seat Ring | PTFE / GET / Carbon | 2 |
7 | Gland | PTFE / GET / Carbon | 3 |
8 | Jacket | S.S. 304 / 316 / M.S. | 1 |
9 | Coupling | S.S. 304 / 316 / M.S. | 3 |
10 | Handle | S.S. 304 / M.S. | 1 |
11 | Handle Nut | S.S. 304 / M.S. | 2 |
Size | F to F | OD | ID | Thickness | RFD | PCD | Dia. Of Bolt |
---|---|---|---|---|---|---|---|
1"x1/2" | 127 | 108.0 | 12.7 | 14.3 | 50.8 | 79.4 | 16 x 4 |
1.1/2"x1" | 165 | 127.0 | 25.0 | 17.5 | 73.0 | 98.4 | 16 x 4 |
2"x1.1/2" | 178 | 152.5 | 38.0 | 19.0 | 92.1 | 120.6 | 19 x 4 |
3"x2" | 203 | 190.5 | 50.0 | 23.8 | 127.0 | 152.4 | 19 x 4 |
4"x3" | 229 | 228.5 | 75.0 | 23.8 | 157.2 | 190.5 | 19 x 8 |
You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.
+91 9824267297
+91 9824265768
info@seecovalves.com
sesvalve@yahoo.co.in